Receive a 10% discount off your basic fee if membership application is accompanied with a minimum of a $100 deposit on or before the close of business April 30, 2025. Discount does not apply to New Member’s, Mature Adult or Corporate Memberships.
Membership fee must be paid either in full, by post-dated checques (dated 15th of each month), e-transfer ([email protected]) or via direct debit. There is an option to pay for your membership via direct debit over a 6 month period or a lesser period of your choice. If you wish to avail of this option, please complete and return application along with completed Pre-Authorized Debit Form to the club via contact information below. Monies will be debited from your account on the 15th of each month. Membership must be paid in full by the 15th September 2025.
Children of members 18 and under receive complimentary membership at no additional cost, except for Golf Canada Fees which are $21.74 + HST. Junior program is not included with this offer.
Golf Canada Fee ($42.50+HST) is applicable for each member.
A Social Fee of $100 is applicable to Family, Regular, Senior, Mature Adult & New Memberships.
Categories | Basic Fee |
---|---|
Regular Family (Couple living at same address) | $2250 |
Regular (Age 34 – 64) (An individual who is between the ages of 34 & 64 on or before July 31st 2025) | $1365 |
Mature Adult (Age 33) | $1175 |
Mature Adult (Age 32) | $1125 |
Mature Adult (Age 31) | $1025 |
Mature Adult (Age 19-30) (An individual who is between the ages of 19 & 30 on or before July 31st 2025) | $825 |
Senior Family (Age 65+) (Couple living at same address and both must be 65+) | $2090 |
Senior (Age 65 +) (Must be 65 years of age on or before July 31st 2025) | $1230 |
New Family (2nd year – $1850 & 3rd year – $1900) (Couple living at same address and both must not have been a member in past 3 years) | $1800 |
New Member (1st Year) (Must not have been a member in past 3 years) | $1025 |
New Member (2nd Year) | $1125 |
New Member (3rd Year) | $1175 |
Corporate Gold (45 – 18 Hole Rounds) | $2070 |
Corporate Silver (30 – 18 Hole Rounds) | $1500 |
Other Fees | |
---|---|
Power Cart Storage | $400 plus $40 per rider |
Club Storage | $40 |
Small Locker | $25 |
Large Locker | $55 |
Electric Cart Storage & Club Storage | $55 |
HST is applicable. |